For any enquiries, please contact the Research Program team at [email protected]
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
107214 | Connie Wong | Monash University | VIC | Biomedical | Identify novel pharmacological approaches for limiting stroke-associated neuroinflammation and pneumonia |
107323 | Joshua Lewis | Edith Cowan University | WA | Public Health | Improving screening, understanding, prevention and treatment of abdominal aortic calcification |
107328 | Mirana Ramialison | Murdoch Children's Research Institute | VIC | Biomedical | Location, location, location: deciphering spatial gene regulatory networks in heart development and congenital heart disease |
107335 | Alexander Pinto | La Trobe University | VIC | Biomedical | Targeting the cellular and molecular drivers of cardiac fibrosis to enable prevention and treatment of heart failure |
107171 | Paul Lacaze (Honorary Fellowship) | Monash University | VIC | Public Health | Realizing the potential of genomics to prevent coronary heart disease in Australia |
107396 | Kazuaki Negishi | University of Sydney | NSW | Clinical | REstoring microvascular circulation with Diagnostic Ultrasound with Contrast agEnt (REDUCE) Program |
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
107170 | Dennis Thiam Leong Wong | Monash University | VIC | Clinical | Novel Machine Learning Assessment of Coronary Microvascular Function Using CTCA and Angiography, and Evaluating the Effects of Dapaglifozin on Coronary Microvascular Dysfunction |
107282 | Sarah Zaman | University of Sydney | NSW | Clinical | Heart Disease in Women: Overcoming Health Inequities in Care |
107286 | Simon Foster (Honorary Fellowship) | The Council of the Queensland Institute of Medical Research | QLD | Biomedical | New therapeutic targets for fibrosis-related cardiac dysfunction |
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
107174 | Mark Dennis | University of Sydney | NSW | Clinical | Veno-arterial ECMO for Cardiac Arrest - improving appropriate patient selection, access, use and management |
107180 | Yen Chin Koay | University of Sydney | NSW | Biomedical | Unlocking the Potential of Cardiac Ketogenesis: NAD+ Replenishment as a Promising Therapeutic Approach for Heart Failure with Preserved Ejection Fraction (HFpEF) |
107192 | James McNamara | Murdoch Children's Research Institute | VIC | Biomedical | Defining mechanisms of inherited cardiomyopathy using human pluripotent stem cell models |
107210 | Ellie Paige | The Council of the Queensland Institute of Medical Research | QLD | Public Health | Harnessing genetic information, big data and modelling to drive policy decisions and implementation to prevent cardiovascular disease |
107244 | Belinda Gray | University of Sydney | NSW | Clinical | Improving our understanding of athlete's heart through advanced phenotyping, genomics and multiomics profiling. |
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
107153 | Katharine McBride | The Australian National University | ACT | Public Health | Deepening understanding of the cultural, spiritual, emotional, social, behavioural and physiological drivers of cardiovascular protection and risk for Aboriginal and Torres Strait Islander women |
107154 | Rosemary Wyber (Honorary Fellowship) | The Australian National University | ACT | Health Services | Reconceptualising the staging of rheumatic heart disease to be meaningful for consumers, professionals and health service delivery |
107157 | Jane Tiller (Honorary Fellowship) | Monash University | VIC | Public Health | Understanding barriers to the uptake of adult population genomic screening for familial hypercholesterolemia in Australia |
107158 | Matthew Ahmadi | University of Sydney | NSW | Public Health | Advancing cardiovascular disease prevention through novel physical activity patterns and wearables |
107186 | Mark Louis Vidallon | The University of Melbourne | VIC | Biomedical | Innovative bioengineering of nanodelivery systems with mRNA-based therapeutics for inflammatory and cardiovascular diseases |
107196 | Minh Duc Nguyen | University of Sydney | NSW | Biomedical | A novel multi-channel bioimpedance method to identify and characterize cardiac scar composition for guiding catheter ablation treatment of ventricular tachycardia |
107295 | David Chieng | Baker Heart and Diabetes Institute | VIC | Clinical | Cardiovascular outcomes of catheter ablation versus medical therapy in atrial fibrillation (AF) and heart failure with preserved ejection fraction (HFpEF): a randomized clinical trial (STALL HFpEF II) |
107336 | Dragana Dragoljevic | The University of Melbourne | VIC | Biomedical | Understanding how diets rich in salt promote atherosclerosis independent of hypertension |
107355 | Matthew Burrage | The University of Queensland | QLD | Clinical | Development of artificial intelligence-based contrast-free cardiovascular magnetic resonance imaging techniques and comprehensive immunometabolic multi-omic phenotyping for the assessment of cardiac amyloidosis |
107451 | Md Ataur Rahman | RMIT University | VIC | Biomedical | Cyber-secured, battery-free, wireless ECG for on-spot and remote monitoring to prevent cardiovascular diseases |
107146 | Navid Freidoonimehr | University of Adelaide | SA | Biomedical | A novel computational fluid dynamic-based resistance index for diagnosis of Acetylcholine-induced microvascular spasm |
107188 | Daisy Coyle | University of New South Wales | NSW | Public Health | Understanding and addressing the burden of dietary risk factors after an acute myocardial infarction |
107194 | Cassandra Smith | Edith Cowan University | WA | Public Health | Better identification, understanding and prevention of advanced blood vessel disease in women |
107125 | Lachlan Dalli | Monash University | VIC | Public Health | Real-World Effectiveness of Medicines and Vaccines for Stroke Prevention |
107133 | Sarah Gutman | Baker Heart and Diabetes Institute | VIC | Clinical | Investigating Interventions and Outcomes in the Obesity-related Heart Failure with Preserved Ejection Fraction Phenotype |
107254 | Alexandra Murphy | Institute for Breathing and Sleep | VIC | Clinical | Cardio-Metabolic Optimisation in Patients with Breast Cancer: The SMARTBREAST 2.0 Trial |
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
107659 | Paolo D'Ambrosio | Melbourne Health | VIC | Clinical | Intensive Endurance Exercise and Cardiac Arrhythmias |
107669 | Benjamin Cailes | The University of Melbourne | VIC | Clinical | Cirrhotic Cardiomyopathy and Improving Cardiovascular Risk Prediction in Patients Undergoing Liver Transplantation |
107674 | Joanna Gong | The University of Melbourne | VIC | Clinical | Advancing Effective Prevention and Management of the Cardiovascular Complications of Diabetes Using Multinational Big Data and Prospective Studies |
107679 | Stephanie Rowe | The University of Melbourne | VIC | Clinical | Imaging and genetic determinants of the small heart syndrome and its association with heart failure |
107683 | Jennifer Zhou | Monash University | VIC | Clinical | The role of clinical trials and invasive haemodynamics in improving outcomes for patients with aortic stenosis |
107684 | James Leung | University of New South Wales | NSW | Clinical | Percutaneous coronary intervention using assisted robotic technology in the management of coronary artery disease: a randomised controlled trial |
107688 | Sohaib Virk | Melbourne Health | VIC | Clinical | Mapping persistent atrial fibrillation: Identification of amplifier sites responsible for arrhythmia maintenance |
107693 | Jessica Yao | Melbourne Health | VIC | Clinical | Understanding the long-term cardiovascular consequences of preeclampsia |
107703 | Damien Wu | The University of Melbourne | VIC | Clinical | Surgical management of infective endocarditis in children |
107718 | Joseph O'Brien | Monash University | VIC | Clinical | Validation, assessment, and clinical translation of invasive and non-invasive measurements of coronary microvascular dysfunction and inflammation. |
107721 | Rudy Goh | University of Adelaide | SA | Clinical | HEAD-START 2: HypErtensive Augmentation During acute ischaemic STroke Assisting Reperfusion Therapies |
107720 | Jeremy William | Monash University | VIC | Clinical | The Syncope-Stopper study: a comparison of upfront pacing with standard care for high-risk patients with unexplained syncope. |
107667 | Nicholas D'Elia | Monash University | VIC | Clinical | Predicting Malignant Ventricular Arrhythmia Post Myocardial Infarction. |
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
107728 | Kylie Gwynne | Heart Research Institute | NSW | Health Services | How Should data from Wearable health Technology be embedded in primary Healthcare for Indigenous people (The SWiTcH Project) |
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
107268 | Priscila Pereira Machado | Deakin University | VIC | Public Health | A communication framework to increase consumer understanding of ultra-processed foods in Australia |
107281 | Louise Naylor | University of Western Australia | WA | Biomedical | Testing the feasibility of using heat therapy as a new treatment for patients with advanced heart failure |
107340 | Siew Lim | Monash University | VIC | Health Services | Integrating cultural strengths and opportunities to a cardiovascular disease and diabetes prevention program to facilitate broader translation and engagement among Chinese and Indian women who have had a history of GDM |
107344 | Katrina Binger | La Trobe University | VIC | Biomedical | Interrogating the therapeutic potential of macrophage pro-fibrotic function in vascular stiffening |
107496 | Leonard Kritharides | University of Sydney | NSW | Clinical | Mapping the platelet phenotype in elderly patients with coronary artery disease |
107507 | Eden Barrett | University of New South Wales | NSW | Public Health | GrainSwitch: An innovative online grocery shopping intervention to encourage healthy grain food choices among Australians at risk of cardiovascular disease |
107597 | Jon Oakhill | St Vincent’s Institute of Medical Research | VIC | Biomedical | Testing a potent drug targeting AMP-activated protein kinase as a new treatment for atherosclerosis |
107621 | Sandhir Prasad | RBWH Foundation | QLD | Clinical | Machine Learning Incorporating Comprehensive Clinical, Angiographic and Echocardiographic Data to Predict Long-term Survival Following Myocardial Infarction |
107638 | Maria Jelinic | La Trobe University | VIC | Biomedical | Spatial multiomic analysis of the human coronary artery plaque |
107261 | Elizabeth Paratz | Baker Heart and Diabetes Institute | VIC | Clinical | Creating and using the world's largest multi-source cardiac arrest registry to discover causes of sudden cardiac death |
107274 | Richard Tan | University of Sydney | NSW | Biomedical | Enhancing the Performance and Longevity of Transcatheter Heart Valves with Nanoparticle-Based Surface Functionalization |
107275 | Alex Brown | The Australian National University | ACT | Biomedical | Does the augmentation of metabolomics within cardiovascular risk calculators increase the reliability of assessment with Aboriginal and Torres Strait Islander populations? |
107313 | Xiaowei Wang | The University of Melbourne | VIC | Biomedical | Novel mRNA-based therapeutics: An innovative controlled-release nanodelivery approach to treat inflammation-related cardiovascular diseases |
107321 | Robert Hume | University of Sydney | NSW | Biomedical | Preclinical study of a scalable off-the-shelf neovessel |
107331 | James Marangou | Menzies School of Health Research | NT | Clinical | AIRHD: Artificial Intelligence for automated echocardiography screening of Rheumatic Heart Disease in remote communities: development and clinical evaluation. |
107338 | Yugeesh Lankadeva | The University of Melbourne | VIC | Biomedical | Stratifying the risk of chronic kidney disease transitioning to acute kidney injury in patients with heart failure requiring heart surgery |
107339 | Adrian Elliott | University of Adelaide | SA | Clinical | Elevated Heart Rate Pacing to Improve Exercise Tolerance and Heart Failure Symptoms in Patients with Preclinical and Established Heart Failure with Preserved Ejection Fraction: The PACE-UP Study |
107341 | Connie Henson | Heart Research Institute | NSW | Health Services | Wearables (Patches and Watches) for Early detection of Atrial Fibrillation and timely Referral for Indigenous Australians 55 years and older (WEAR IT) |
107345 | Sarah Zaman | University of Sydney | NSW | Clinical | Ketogenic Diet in Heart Failure with Reduced Ejection Fraction: A Pilot Randomised Controlled Trial (The KETO-HF Trial) |
107390 | Amy Baxter | La Trobe University | VIC | Biomedical | Boosting efferocytosis to limit atherosclerotic plaque development and rupture |
107395 | Sophie Wiszniak | University of South Australia | SA | Biomedical | Mechanistic roles for cardiac neural crest cells in development of pulmonary stenosis. |
107449 | Janet Bray | Monash University | VIC | Public Health | Developing a national strategy for improving out-of-hospital cardiac arrest outcomes: using advanced simulation modelling to identify local interventions to save lives. |
107478 | Isuru Ranasinghe | The University of Queensland | QLD | Clinical | Outcomes of cardiovascular care in regional and remote Australian communities: Actionable data to drive policy and advocacy to reduce inequality. |
107499 | Ada Cheung | The University of Melbourne | VIC | Clinical | The impact of gender affirming hormone therapy on cardiac mass and function. |
107541 | Claudia Nold | Monash University | VIC | Clinical | Targeting Interleukin-1 to Prevent Cardiovascular Disease in Preterm Infants |
107552 | Barbora de Courten | RMIT University | VIC | Clinical | Evaluation of the effectiveness of integrating a scalable, evidenced-based, personalised, behaviour change digital health solution (Gro-AUS) within Australian Health Services for improving cardiovascular health in individuals with type 2 diabetes – a randomised controlled trial |
107588 | Paul Witting | University of Sydney | NSW | Biomedical | Developing therapeutic drugs that target the neutrophil-enzyme myeloperoxidase to improve heart failure amongst survivors of heart attack |
107591 | Sarah Aitken | Sydney Local Health District | NSW | Health Services | The TEAM-PAD study: A randomised controlled trial of multidisciplinary team-based guidance compared to usual vascular surgical care for secondary risk prevention of adverse cardiovascular and limb outcomes in patients with Peripheral Artery Disease. |
107594 | John Fraser | The University of Queensland | QLD | Biomedical | Addressing deficiencies of current ECMO with an innovative pulsatile flow technology (ADEPT) |
107602 | Barbara Kemp-Harper | Monash University | VIC | Biomedical | Targeting IRAP as a novel therapy for pulmonary hypertension |
107610 | David McGiffin | The University of Queensland | QLD | Biomedical | Mitochondrial Transplantation as a supplementary therapy for heart transplantation: A Novel Strategy to Enhance Donor Heart Function |
107303 | Matthew Snelson | Monash University | VIC | Biomedical | A kick in the guts: intestinal permeability and human hypertension |
Award ID | Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|---|
107681 | Matthew Snelson | Monash University | VIC | Biomedical | Attend Strategies and Techniques for Analyzing Microbial Community Population Structures (STAMPS) course and visit potential collaborator at Boston University |
107697 | Laura Yeates | The Garvan Institute of Medical Research | NSW | Clinical | Visit to Peter van Tintelen, University Medical Centre Utrecht, The Netherlands |
107704 | Francine Marques | Monash University | VIC | Biomedical | Attending the Angiotensin Gordon Research Conference and visit to King’s College London |
107712 | Adrian Elliott | University of Adelaide | SA | Clinical | Haykowsky Lab Visit & Heart Rhythm Conference |
107713 | Monique Kilkenny | Monash University | VIC | Health Services | Visit to research facilities in United Kingdom (Kings College London) and Switzerland (University of Basel) and ESO Conference (Basel, Switzerland) |
107716 | Seana Gall | University of Tasmania | TAS | Public Health | Launching the World Stroke Organization/Lancet Neurology Commission on Stroke |
107725 | Sze Lin Yoong | Deakin University | VIC | Public Health | Visit to develop implementation science and system science expertise |
107729 | Abdul Rahman Ihdayhid | Curtin University | WA | Clinical | Visit to the Cardiovascular Fluid Mechanics Laboratory of Professor Lakshmi Dasi, Georgia Institute of Technology, USA |
The following researchers have been awarded an innovation award for submitting the top innovative projects.
Dr Shirley E Freeman AM (1924 - 2014) was the first female to receive funding from the Heat Foundation, receiving £1250 in 1961 for her project “Mechanisms of respiratory control in cardiac muscle”. Her work with Dr Paul Fantl on the mechanism of blood clotting led to the development of warfarin.
This award was established in 2021 and is given to the two most innovative female fellowships. This year the award has been offered to:
Mirana Ramialison, Murdoch Children's Research Institute 2023 Future Leader Fellowship Location, location, location: deciphering spatial gene regulatory networks in heart development and congenital heart disease
In memory of Professor Paul Korner, who passed away in 2012, this award is in appreciation of the positive impact his work in tackling cardiovascular disease had on many lives.
This award was established in 2012 and is given to the two most innovative male fellowships. This year the award has been offered to:
Simon Foster, The Council of the Queensland Institute of Medical Research 2023 Future Leader Fellowship New therapeutic targets for fibrosis-related cardiac dysfunction
In memory of Mr. Ross Hohnen AM, OBE who passed away in 2003, the Heart Foundation awards the “Ross Hohnen Award recognising Research Excellence” to encourage innovation in cardiovascular research. Ross Hohnen was instrumental in establishing the Heart Foundation in 1959.
This award recognises the most outstanding and innovative Vanguard Grant application. This year the award has been offered to:
Researcher | Administering Institute | State | Research Category | Project Title |
---|---|---|---|---|
Hannah Stevens | Baker Heart and Diabetes Institute | VIC | Public Health, Clinical | Mapping Heart Health: Geographical Disparities in Atrial Fibrillation Treatment and Outcomes |
Md Shajedur Rahman Shawon | University of New South Wales | NSW | Public Health, Health Services | Trajectories for chronic disease management plans use in primary care in adults with cardiovascular disease |
Feby Savira | Deakin University | VIC | Health Services | Investigating Telehealth Use in Vulnerable Populations At Risk of Cardiovascular Disease |
Amalie Dyda | University of Queensland | QLD | Public Health, Health Services | Using artificial intelligence to learn predictors of success in primary care chronic disease management plans |
Kristen Glenister | University of Melbourne | VIC | Public Health | Understanding rurality and socioeconomic disadvantage inequities in cardiovascular health and costs |
Last updated23 May 2024